Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. |
Item type Pole / Halderd |
Physical attack 144 |
Magical attack 78 |
Shield defence rate 0% |
Attack Spread ±10% |
Attack speed 325 |
Basic criticality 8 |
Accuracy -3.75 |
Consumption SS 3 |
Consumption SpS/BSpS 3 |
Item grade C Grade |
Crystal count 1,912 |
Weight 1,980 |
Base price 3,677,700 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
Polearm Multi-attack |
+ | + | = | ||||||
+ | + | = | ||||||
+ | + | = |
Widow Maker Critical Stun | |
Widow Maker Towering Blow | |
Widow Maker Wide Blow |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
50 lvl Orfen | 50 | 1 | 4.2% | ||
47 lvl Raid Boss Necrosentinel Royal Guard | 47 | 1 | 1/169 | ||
53 lvl * Purgatory Invader Warrior | 53 | 1 | 1/17544 | ||
54 lvl Nephilim Swordsman | 54 | 1 | 1/25063 | ||
54 lvl Lilim Knight-Errant | 54 | 1 | 1/25063 | ||
53 lvl Sairon's Doll | 53 | 1 | 1/39216 | ||
55 lvl Halingka | 55 | 1 | 1/54645 | ||
53 lvl Farcran | 53 | 1 | 1/81967 | ||
55 lvl * Marsh Drake | 55 | 1 | 1/88496 | ||
54 lvl * Soul of Ruins | 54 | 1 | 1/90909 | ||
55 lvl Purgatory Invader Elite Soldier | 55 | 1 | 1/416667 |
Required skill level Create Item | 5 |
Amount | 1 |
MP cost | 159 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |