Sealed Tallum Stockings. The blacksmith in a village can release the seal on this item. |
Armor type Magic armor |
Occupied slots Legs |
Physical defence 53 |
Shield defence rate 0% |
Bonus to MP 256 |
Item grade A Grade |
Crystal count 173 |
Weight 920 |
Base price 1,670,000 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
79 lvl Antharas | 79 | 1 - 3 | 30% | ||
85 lvl Fire Dragon Valakas | 85 | 1 - 3 | 30% | ||
65 lvl Raid Boss Fierce Tiger King Angel | 65 | 1 | 11.9585% | ||
65 lvl Raid Boss Shilen's Priest Hisilrome | 65 | 1 | 1.71532% | ||
75 lvl * Bloody Lord | 75 | 1 | 1/6223 | ||
75 lvl Lilim Slayer | 75 | 1 | 1/6959 | ||
78 lvl Lilim Great Magus | 78 | 1 | 1/7782 | ||
70 lvl * Platinum Tribe Shaman | 70 | 1 | 1/7886 | ||
69 lvl * Limal Karinness | 69 | 1 | 1/8058 | ||
72 lvl * Crypt Preacher | 72 | 1 | 1/9506 | ||
71 lvl * Purgatory Liviona | 71 | 1 | 1/9794 | ||
68 lvl * Purgatory Gargoyle | 68 | 1 | 1/10215 | ||
72 lvl Bound Warrior | 72 | 1 | 1/11792 | ||
74 lvl Amon's Captain of the Guards | 74 | 1 | 1/12438 | ||
69 lvl Valac's Creature | 69 | 1 | 1/13986 | ||
74 lvl Hames Orc Shaman | 74 | 1 | 1/26455 | ||
70 lvl * Dark Guard | 70 | 1 | 1/29762 |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 60% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |