Sealed Tallum Tunic. The blacksmith in a village can release the seal on this item. |
Armor type Magic armor |
Occupied slots Chest |
Physical defence 86 |
Shield defence rate 0% |
Bonus to MP 409 |
Item grade A Grade |
Crystal count 277 |
Weight 1,860 |
Base price 2,671,000 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
79 lvl Antharas | 79 | 1 - 3 | 25% | ||
85 lvl Fire Dragon Valakas | 85 | 1 - 3 | 25% | ||
65 lvl Raid Boss Fierce Tiger King Angel | 65 | 1 | 7.47835% | ||
65 lvl Raid Boss Shilen's Priest Hisilrome | 65 | 1 | 1.07269% | ||
75 lvl * Bloody Lord | 75 | 1 | 1/9950 | ||
75 lvl Lilim Slayer | 75 | 1 | 1/11123 | ||
78 lvl Lilim Great Magus | 78 | 1 | 1/12438 | ||
70 lvl * Platinum Tribe Shaman | 70 | 1 | 1/12610 | ||
69 lvl * Limal Karinness | 69 | 1 | 1/12887 | ||
72 lvl * Crypt Preacher | 72 | 1 | 1/15198 | ||
71 lvl * Purgatory Liviona | 71 | 1 | 1/15674 | ||
68 lvl * Purgatory Gargoyle | 68 | 1 | 1/16340 | ||
72 lvl Bound Warrior | 72 | 1 | 1/18868 | ||
74 lvl Amon's Captain of the Guards | 74 | 1 | 1/19881 | ||
69 lvl Valac's Creature | 69 | 1 | 1/22371 | ||
74 lvl Hames Orc Shaman | 74 | 1 | 1/42373 | ||
70 lvl * Dark Guard | 70 | 1 | 1/47619 |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 60% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |