Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Fatal Counter
A / P 129 - 900 3 20
2 Fatal Counter
A / P 132 - 900 3 20
3 Fatal Counter
A / P 135 - 900 3 20
4 Fatal Counter
A / P 135 - 900 3 20
5 Fatal Counter
A / P 138 - 900 3 20
6 Fatal Counter
A / P 140 - 900 3 20
7 Fatal Counter
A / P 143 - 900 3 20
8 Fatal Counter
A / P 145 - 900 3 20
9 Fatal Counter
A / P 148 - 900 3 20
10 Fatal Counter
A / P 150 - 900 3 20
11 Fatal Counter
A / P 153 - 900 3 20
12 Fatal Counter
A / P 155 - 900 3 20
13 Fatal Counter
A / P 157 - 900 3 20
14 Fatal Counter
A / P 160 - 900 3 20
15 Fatal Counter
A / P 162 - 900 3 20
16 Fatal Counter
  
A / P 164 - 900 3 20
Enchant Branch: Power
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Fatal Counter A / P 164 - 900 3 20
+2 Fatal Counter A / P 164 - 900 3 20
+3 Fatal Counter A / P 164 - 900 3 20
+4 Fatal Counter A / P 164 - 900 3 20
+5 Fatal Counter A / P 164 - 900 3 20
+6 Fatal Counter A / P 164 - 900 3 20
+7 Fatal Counter A / P 164 - 900 3 20
+8 Fatal Counter A / P 164 - 900 3 20
+9 Fatal Counter A / P 164 - 900 3 20
+10 Fatal Counter A / P 164 - 900 3 20
+11 Fatal Counter A / P 164 - 900 3 20
+12 Fatal Counter A / P 164 - 900 3 20
+13 Fatal Counter A / P 164 - 900 3 20
+14 Fatal Counter A / P 164 - 900 3 20
+15 Fatal Counter A / P 164 - 900 3 20
+16 Fatal Counter A / P 164 - 900 3 20
+17 Fatal Counter A / P 164 - 900 3 20
+18 Fatal Counter A / P 164 - 900 3 20
+19 Fatal Counter A / P 164 - 900 3 20
+20 Fatal Counter A / P 164 - 900 3 20
+21 Fatal Counter A / P 164 - 900 3 20
+22 Fatal Counter A / P 164 - 900 3 20
+23 Fatal Counter A / P 164 - 900 3 20
+24 Fatal Counter A / P 164 - 900 3 20
+25 Fatal Counter A / P 164 - 900 3 20
+26 Fatal Counter A / P 164 - 900 3 20
+27 Fatal Counter A / P 164 - 900 3 20
+28 Fatal Counter A / P 164 - 900 3 20
+29 Fatal Counter A / P 164 - 900 3 20
+30 Fatal Counter A / P 164 - 900 3 20
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.023 sec. (0.013 / 0.01).