Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Aura Bolt
A / M 18 - 400 2 3
2 Aura Bolt
A / M 20 - 400 2 3
3 Aura Bolt
A / M 23 - 400 2 3
4 Aura Bolt
A / M 24 - 400 2 3
5 Aura Bolt
A / M 27 - 400 2 3
6 Aura Bolt
A / M 28 - 400 2 3
7 Aura Bolt
A / M 28 - 400 2 3
8 Aura Bolt
A / M 29 - 400 2 3
9 Aura Bolt
A / M 30 - 400 2 3
10 Aura Bolt
A / M 32 - 400 2 3
11 Aura Bolt
A / M 33 - 400 2 3
12 Aura Bolt
A / M 33 - 400 2 3
13 Aura Bolt
A / M 34 - 400 2 3
14 Aura Bolt
  
A / M 35 - 400 2 3
Enchant Branch: Cost
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Aura Bolt A / M 33 - 400 2 3
+2 Aura Bolt A / M 33 - 400 2 3
+3 Aura Bolt A / M 32 - 400 2 3
+4 Aura Bolt A / M 32 - 400 2 3
+5 Aura Bolt A / M 31 - 400 2 3
+6 Aura Bolt A / M 31 - 400 2 3
+7 Aura Bolt A / M 31 - 400 2 3
+8 Aura Bolt A / M 30 - 400 2 3
+9 Aura Bolt A / M 30 - 400 2 3
+10 Aura Bolt A / M 30 - 400 2 3
+11 Aura Bolt A / M 28 - 400 2 3
+12 Aura Bolt A / M 28 - 400 2 3
+13 Aura Bolt A / M 27 - 400 2 3
+14 Aura Bolt A / M 27 - 400 2 3
+15 Aura Bolt A / M 27 - 400 2 3
+16 Aura Bolt A / M 26 - 400 2 3
+17 Aura Bolt A / M 26 - 400 2 3
+18 Aura Bolt A / M 25 - 400 2 3
+19 Aura Bolt A / M 25 - 400 2 3
+20 Aura Bolt A / M 25 - 400 2 3
+21 Aura Bolt A / M 23 - 400 2 3
+22 Aura Bolt A / M 23 - 400 2 3
+23 Aura Bolt A / M 23 - 400 2 3
+24 Aura Bolt A / M 22 - 400 2 3
+25 Aura Bolt A / M 22 - 400 2 3
+26 Aura Bolt A / M 21 - 400 2 3
+27 Aura Bolt A / M 21 - 400 2 3
+28 Aura Bolt A / M 21 - 400 2 3
+29 Aura Bolt A / M 20 - 400 2 3
+30 Aura Bolt A / M 20 - 400 2 3
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.026 sec. (0.014 / 0.013).