Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Wild Magic
A / M 58 - 400 4 6
2 Wild Magic
  
A / M 65 - 400 4 6
Enchant Branch: Cost
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Wild Magic A / M 63 - 400 4 6
+2 Wild Magic A / M 62 - 400 4 6
+3 Wild Magic A / M 61 - 400 4 6
+4 Wild Magic A / M 60 - 400 4 6
+5 Wild Magic A / M 58 - 400 4 6
+6 Wild Magic A / M 57 - 400 4 6
+7 Wild Magic A / M 56 - 400 4 6
+8 Wild Magic A / M 56 - 400 4 6
+9 Wild Magic A / M 55 - 400 4 6
+10 Wild Magic A / M 53 - 400 4 6
+11 Wild Magic A / M 52 - 400 4 6
+12 Wild Magic A / M 51 - 400 4 6
+13 Wild Magic A / M 50 - 400 4 6
+14 Wild Magic A / M 48 - 400 4 6
+15 Wild Magic A / M 48 - 400 4 6
+16 Wild Magic A / M 47 - 400 4 6
+17 Wild Magic A / M 46 - 400 4 6
+18 Wild Magic A / M 45 - 400 4 6
+19 Wild Magic A / M 43 - 400 4 6
+20 Wild Magic A / M 42 - 400 4 6
+21 Wild Magic A / M 41 - 400 4 6
+22 Wild Magic A / M 40 - 400 4 6
+23 Wild Magic A / M 40 - 400 4 6
+24 Wild Magic A / M 38 - 400 4 6
+25 Wild Magic A / M 37 - 400 4 6
+26 Wild Magic A / M 36 - 400 4 6
+27 Wild Magic A / M 35 - 400 4 6
+28 Wild Magic A / M 33 - 400 4 6
+29 Wild Magic A / M 32 - 400 4 6
+30 Wild Magic A / M 32 - 400 4 6
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.037 sec. (0.013 / 0.024).