Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot. |
Item type Bow |
Physical attack 400 |
Magical attack 99 |
Shield defence rate 0% |
Attack Spread ±5% |
Attack speed 293 |
Reuse time 1.5 |
Basic criticality 12 |
Accuracy -3.75 |
MP consume 4 |
Consumption SS 3 |
Consumption SpS/BSpS 1 |
Item grade B Grade |
Crystal count 1,746 |
Weight 1,700 |
Base price 10,091,400 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
+ | + | = | ||||||
+ | + | = | ||||||
+ | + | = |
Bow of Peril Guidance | |
Bow of Peril Quick Recovery | |
Bow of Peril Cheap Shot |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
60 lvl Raid Boss Giant Marpanak | 60 | 1 | 2.18338% | ||
67 lvl * Sepulcher Sage | 67 | 1 | 1/21142 | ||
63 lvl * Forbidden Path Invader Archer | 63 | 1 | 1/29412 | ||
64 lvl * Hallate's Warrior | 64 | 1 | 1/29762 | ||
64 lvl Guardian Warrior of Elmoreden | 64 | 1 | 1/31250 | ||
67 lvl Fang of Splendor | 67 | 1 | 1/49020 | ||
64 lvl Punishment of Splendor | 64 | 1 | 1/49751 | ||
67 lvl Requiem Behemoth | 67 | 1 | 1/57143 | ||
66 lvl Tulben | 66 | 1 | 1/62893 |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 183 |
Chance of successful creation | 60% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 183 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |