Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. |
Item type Bow |
Physical attack 220 |
Magical attack 61 |
Shield defence rate 0% |
Attack Spread ±5% |
Attack speed 293 |
Reuse time 1.5 |
Basic criticality 12 |
Accuracy -3.75 |
MP consume 3 |
Consumption SS 8 |
Consumption SpS/BSpS 2 |
Item grade C Grade |
Crystal count 916 |
Weight 1,790 |
Base price 1,762,900 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
+ | + | = | ||||||
+ | + | = | ||||||
+ | + | = |
Crystallized Ice Bow Guidance | |
Crystallized Ice Bow Evasion | |
Crystallized Ice Bow Quick Recovery |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
40 lvl Raid Boss Leto Chief Talkin | 40 | 1 | 5.28563% | ||
45 lvl * Dimension Invader Elite Soldier | 45 | 1 | 1/3063 | ||
45 lvl Lith Commander | 45 | 1 | 1/4933 | ||
45 lvl Gigant Commander | 45 | 1 | 1/4933 | ||
44 lvl * Catacomb Liviona | 44 | 1 | 1/5900 | ||
45 lvl * Dimension Invader Magus | 45 | 1 | 1/7321 | ||
46 lvl Validus | 46 | 1 | 1/10267 | ||
45 lvl Timak Orc Troop Leader | 45 | 1 | 1/10309 | ||
44 lvl Zaken's Archer | 44 | 1 | 1/16367 | ||
44 lvl Tanor Silenos Scout | 44 | 1 | 1/20080 |
Required skill level Create Item | 4 |
Amount | 1 |
MP cost | 138 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |