Sealed Tallum Leather Armor. The blacksmith in a village can release the seal on this item. |
Armor type Light armor |
Occupied slots Chest + legs (full body) |
Physical defence 209 |
Shield defence rate 0% |
Item grade A Grade |
Crystal count 406 |
Weight 5,400 |
Base price 4,341,000 |
Does the item stack up? No |
Can item be drop? Yes |
Can item be sold? Yes |
Can item be trade? Yes |
Can item be deleted? Yes |
Can item be enchant? Yes |
Can item be put in a personal warehouse? Yes |
Can item be put in the clan warehouse? Yes |
Can item be transferred within the account? No |
NPC name | Lvl. | Amount | Chance | ||
---|---|---|---|---|---|
79 lvl Antharas | 79 | 1 - 3 | 25% | ||
85 lvl Fire Dragon Valakas | 85 | 1 - 3 | 25% | ||
65 lvl Raid Boss Eva's Guardian Millenu | 65 | 1 | 2.04329% | ||
67 lvl Raid Boss Kernon's Faithful Servant Kelone | 67 | 1 | 1.65834% | ||
65 lvl Raid Boss Gargoyle Lord Tiphon | 65 | 1 | 1.63852% | ||
75 lvl Nephilim Royal Guard | 75 | 1 | 1/16287 | ||
71 lvl * Bloody Sniper | 71 | 1 | 1/17986 | ||
77 lvl * Tomb Preacher | 77 | 1 | 1/18116 | ||
74 lvl * Lesser Ancient Scout | 74 | 1 | 1/20964 | ||
69 lvl * Platinum Tribe Warrior | 69 | 1 | 1/21053 | ||
70 lvl Crypt Guard | 70 | 1 | 1/24096 | ||
73 lvl * Binder | 73 | 1 | 1/25381 | ||
77 lvl Grazing Antelope | 77 | 1 | 1/27397 | ||
75 lvl * Power Angel Amon | 75 | 1 | 1/27933 | ||
76 lvl Ghost of a Doorman | 76 | 1 | 1/34843 | ||
74 lvl Needle Stakato Drone | 74 | 1 | 1/35211 | ||
68 lvl Pytan Knight | 68 | 1 | 1/35971 | ||
72 lvl Hames Orc Sniper | 72 | 1 | 1/51546 | ||
74 lvl * Black Shadow | 74 | 1 | 1/64103 | ||
70 lvl * Lava Wyrm | 70 | 1 | 1/69930 | ||
69 lvl Marsh Predator | 69 | 1 | 1/72993 |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 60% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |
Required skill level Create Item | 7 |
Amount | 1 |
MP cost | 192 |
Chance of successful creation | 100% |
The chance of receiving a successful creation | 100% |
Composition of the recipe |