| Title | P. defence |
+MP | Weight | Life time |
Price | ||
|---|---|---|---|---|---|---|---|
| Wolf's Leather Armor | 9 | 0 | 160 | ∞ | 3,060 | ![]() |
|
| Little Harness | 10 | 0 | 160 | ∞ | 100,000 | ![]() |
|
| Wolf's Hide Armor | 13 | 0 | 160 | ∞ | 7,800 | ![]() |
|
| Wolf's Hard Leather Armor | 16 | 0 | 160 | ∞ | 14,200 | ![]() |
|
| Wolf's Wooden Armor | 19 | 0 | 160 | ∞ | 24,100 | ![]() |
|
| Wolf's Ring Mail | 22 | 0 | 160 | ∞ | 38,450 | ![]() |
|
| Wolf's Bone Armor | 26 | 0 | 160 | ∞ | 58,500 | ![]() |
|
| Hatchling's Scale Mail | 29 | 0 | 160 | ∞ | 86,000 | ![]() |
|
| Wolf's Scale Mail | 30 | 0 | 160 | ∞ | 86,000 | ![]() |
|
| Hatchling's Brigandine | 31 | 0 | 160 | ∞ | 113,000 | ![]() |
|
| Hatchling's Bronze Coat | 33 | 0 | 160 | ∞ | 145,500 | ![]() |
|
| Hatchling's Steel Coat | 36 | 0 | 160 | ∞ | 186,000 | ![]() |
|
| Mithril Panzer Coat | 41 | 0 | 160 | ∞ | 412,500 | ![]() |
|
| Brigadine Panzer Coat | 44 | 0 | 160 | ∞ | 598,500 | ![]() |
|
| Hatchling's Gorgon Coat | 44 | 0 | 160 | ∞ | 598,500 | ![]() |
|
| Draconic Panzer Coat | 46 | 0 | 160 | ∞ | 928,500 | ![]() |
|
| Hatchling's Ophidian Plate | 46 | 0 | 160 | ∞ | 928,500 | ![]() |
|
| Blood Panzer Coat | 49 | 0 | 160 | ∞ | 1,335,500 | ![]() |
|
| Hatchling's Crimson Plate | 49 | 0 | 160 | ∞ | 1,335,500 | ![]() |
|
| Hatchling's Draconic Plate | 52 | 0 | 160 | ∞ | 2,032,000 | ![]() |
|
| Ophidian Panzer Coat | 52 | 0 | 160 | ∞ | 2,032,000 | ![]() |
|
| Hatchling's Inferno Plate | 54 | 0 | 160 | ∞ | 2,784,000 | ![]() |
|
| Inferno Panzer Coat | 54 | 0 | 160 | ∞ | 2,784,000 | ![]() |
|
| Baby Pet Scale Armor | 112 | 0 | 160 | ∞ | 938,500 | ![]() |
|
| Great Wolf Scale Armor | 112 | 0 | 160 | ∞ | 938,500 | ![]() |
|
| Baby Pet Bronze Armor | 124 | 0 | 160 | ∞ | 1,810,000 | ![]() |
|
| Great Wolf Bronze Armor | 124 | 0 | 160 | ∞ | 1,810,000 | ![]() |
|
| Baby Pet Plate Armor | 136 | 0 | 160 | ∞ | 3,563,000 | ![]() |
|
| Great Wolf Plate Armor | 136 | 0 | 160 | ∞ | 3,563,000 | ![]() |
Язык /
Language: [ Русский ] [ English ]