| Title | P. attack |
M. attack |
Hands | Attack speed |
SS / SpS | MP | Weight | Life time |
Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron Canine | 4 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 7,000 | ![]() |
|
| Shining Canine | 7 | 8 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 17,000 | ![]() |
|
| Viperbite | 9 | 10 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 155,000 | ![]() |
|
| Shadow Fang | 10 | 11 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 210,000 | ![]() |
|
| Ghost Canine | 11 | 10 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 30,500 | ![]() |
|
| Alya Fang | 12 | 13 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 285,000 | ![]() |
|
| Torturer | 13 | 16 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 380,000 | ![]() |
|
| Mithril Canine | 16 | 14 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 50,000 | ![]() |
|
| Serpentine Spike | 17 | 21 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 800,000 | ![]() |
|
| Drake Horn | 19 | 24 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 1,150,000 | ![]() |
|
| Serpentine Grinder | 19 | 24 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 1,150,000 | ![]() |
|
| Assault Alicorn | 21 | 27 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 1,700,000 | ![]() |
|
| Fang of Dahak | 21 | 27 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 1,700,000 | ![]() |
|
| Sylvan Canine | 23 | 18 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 80,000 | ![]() |
|
| Crimson Blood Fang | 23 | 30 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 2,450,000 | ![]() |
|
| Draconic Slicer | 23 | 30 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 2,450,000 | ![]() |
|
| Draconic Chopper | 25 | 34 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 3,650,000 | ![]() |
|
| Ohpdian Lance | 25 | 34 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 3,650,000 | ![]() |
|
| Diabolic Grinder | 27 | 37 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 5,000,000 | ![]() |
|
| Diamond Drill | 27 | 37 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 5,000,000 | ![]() |
|
| Orikarukon Canine | 31 | 24 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 120,000 | ![]() |
|
| Fang of Saltydog | 40 | 30 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 175,000 | ![]() |
|
| Enchanted Wolf Fang | 233 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 1,838,000 | ![]() |
|
| Enchanted Coyote Fang | 289 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 3,404,500 | ![]() |
|
| Enchanted Saltydog Fang | 350 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 6,379,000 | ![]() |
|
| Enchanted Cerberus Fang | 413 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 10,579,500 | ||
| Orichalcum Fang | 477 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 18,876,000 | ||
| Enchanted Fenrir Fang | 537 | 5 | 1 | 277 | 0 / 0 | 0 | 100 | ∞ | 34,319,000 |
Язык /
Language: [ Русский ] [ English ]