Title P.
defence
+MP Weight Life
time
Price  
Piece Bone Gaiters 39 0 4,020 15,300    
Bronze Gaiters 43 0 3,960 23,600    
Iron Plate Gaiters   48 0 3,820 40,100    
Scale Gaiters   54 0 3,860 64,100    
Compound Scale Gaiters   61 0 3,770 97,600    
Dwarven Scale Gaiters   61 0 3,840 97,600    
Mithril Gaiters   61 0 3,830 97,600    
Brigandine Gaiters   64 0 3,820 143,600    
Mithril Scale Gaiters   64 0 3,870 143,600    
Plate Gaiters   70 0 3,770 188,000    
Chain Gaiters   75 0 3,680 242,900    
Dwarven Chain Gaiters   80 0 3,620 309,700    
Avadon Gaiters   98 0 3,520 997,700    
Zubei's Gaiters   98 0 3,570 997,700    
Blue Wolf Gaiters   104 0 3,370 1,547,100    
Dark Crystal Gaiters   107 0 3,320 2,226,000    
Sealed Dark Crystal Gaiters   107 0 3,320 2,226,000    
Sealed Imperial Crusader Gaiters   121 0 3,260 7,988,000    
Imperial Crusader Gaiters   128 0 3,260 7,988,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.025 sec. (0.017 / 0.008).