Title M.
defence
+MP Weight Life
time
Price  
Necklace of Magic 15 0 150 51    
Necklace of Knowledge 18 0 150 830    
Necklace of Anguish 21 0 150 3,600    
Necklace of Wisdom 25 0 150 9,120    
Blue Diamond Necklace 28 0 150 16,400    
Necklace of Devotion   32 0 150 27,600    
Enchanted Necklace   36 0 150 43,700    
Near Forest Necklace   40 0 150 65,900    
Elven Necklace   45 0 150 95,800    
Necklace of Darkness   48 0 150 124,400    
Aquastone Necklace   52 0 150 159,000    
Necklace of Protection   56 0 150 200,600    
Necklace of Mermaid   60 0 150 302,100    
Necklace of Seal   64 0 150 434,400    
Adamantite Necklace   68 0 150 621,200    
Necklace of Black Ore   72 0 150 948,000    
Otherworldly Necklace   72 0 150 948,000    
Sealed Phoenix Necklace   76 0 150 1,340,000    
Phoenix Necklace   80 26 150 1,340,000    
Sealed Majestic Necklace   80 0 150 1,998,000    
Majestic Necklace   85 33 150 1,998,000    
Sealed Tateossian Necklace   91 0 150 4,361,000    
Tateossian Necklace   95 42 150 4,361,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.019 sec. (0.014 / 0.005).