Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Dagger 5 5 1 433 1 / 1 0 1,160 106    
Bone Dagger 7 6 1 433 1 / 1 0 1,150 590    
Doom Dagger 10 9 1 433 1 / 1 0 1,130 9,600    
Knife 10 9 1 433 1 / 1 0 1,140 9,600    
Dirk 15 12 1 433 2 / 2 0 1,130 41,600    
Apprentice Adventurer's Knife 21 17 1 433 2 / 2 0 1,120 0    
Shining Knife 21 17 1 433 2 / 2 0 1,120 105,000    
Throwing Knife 21 17 1 433 2 / 2 0 1,120 105,000    
Sword Breaker 27 21 1 433 2 / 2 0 1,110 188,000    
Assassin Knife   35 26 1 433 2 / 2 0 1,100 315,000    
Crafted Dagger   35 26 1 433 2 / 2 0 1,100 315,000    
Traveler's Poniard Dagger   45 32 1 433 2 / 2 0 1,090 0    
Poniard Dagger   45 32 1 433 2 / 2 0 1,090 495,500    
Conjurer's Knife   45 52 1 433 2 / 2 0 750 743,500    
Dagger of Mana   45 52 1 433 2 / 2 0 750 743,500    
Mystic Knife   45 52 1 433 2 / 2 0 760 743,500    
Shilen Knife   45 52 1 433 2 / 2 0 750 743,500    
Kukuri   56 39 1 433 2 / 2 0 1,080 743,500    
Cursed Maingauche   62 42 1 433 3 / 3 0 1,070 1,074,000    
Maingauche   69 47 1 433 3 / 3 0 1,070 1,074,000    
Mithril Dagger   80 54 1 433 3 / 3 0 1,060 1,387,000    
Soulfire Dirk   86 91 1 433 2 / 2 0 750 2,209,700    
Cursed Dagger   94 61 1 433 2 / 2 0 1,040 1,762,900    
Dark Elven Dagger   94 61 1 433 2 / 2 0 1,050 1,762,900    
Wolverine Needle   94 61 1 433 2 / 2 0 1,040 1,762,900    
Stiletto   107 68 1 433 2 / 2 0 1,030 2,209,700    
Dark Screamer   122 76 1 433 3 / 3 0 1,010 3,304,300    
Grace Dagger   122 76 1 433 3 / 3 0 1,020 3,304,300    
Crystal Dagger   136 83 1 433 3 / 3 0 1,000 4,713,500    
Hell Knife   122 122 1 433 1 / 1 0 740 6,680,500    
Kris   153 91 1 433 1 / 1 0 980 6,680,500    
Demon's Dagger   170 99 1 433 1 / 1 0 970 10,091,400    
Bloody Orchid   186 107 1 433 1 / 1 0 960 14,098,000    
Soul Separator   203 114 1 433 1 / 1 0 950 20,741,000    
Angel Slayer   246 132 1 433 1 / 1 0 950 42,759,400    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.031 sec. (0.014 / 0.017).