Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Saber*Saber   73 37 2 325 2 / 2 0 2,530 674,400    
Saber*Artisan's Sword   83 41 2 325 3 / 3 0 2,520 817,800    
Saber*Bastard Sword   83 41 2 325 3 / 3 0 2,520 817,800    
Saber*Knight's Sword   83 41 2 325 3 / 3 0 2,510 817,800    
Saber*Spinebone Sword   83 41 2 325 3 / 3 0 2,530 817,800    
Artisan's Sword*Artisan's Sword   96 47 2 325 3 / 3 0 2,480 1,074,000    
Artisan's Sword*Knight's Sword   96 47 2 325 3 / 3 0 2,470 1,074,000    
Bastard Sword*Artisan's Sword   96 47 2 325 3 / 3 0 2,480 1,074,000    
Bastard Sword*Bastard Sword   96 47 2 325 3 / 3 0 2,470 1,074,000    
Bastard Sword*Knight's Sword   96 47 2 325 3 / 3 0 2,500 1,074,000    
Bastard Sword*Spinebone Sword   96 47 2 325 3 / 3 0 2,470 1,074,000    
Knight's Sword*Knight's Sword   96 47 2 325 3 / 3 0 2,460 1,074,000    
Saber*Crimson Sword   96 47 2 325 3 / 3 0 2,530 1,074,000    
Saber*Elven Sword   96 47 2 325 3 / 3 0 2,510 1,074,000    
Spinebone Sword*Artisan's Sword   96 47 2 325 3 / 3 0 2,460 1,074,000    
Spinebone Sword*Knight's Sword   96 47 2 325 3 / 3 0 2,470 1,074,000    
Spinebone Sword*Spinebone Sword   96 47 2 325 3 / 3 0 2,520 1,074,000    
Artisan's Sword*Crimson Sword   107 51 2 325 3 / 3 0 2,450 1,275,700    
Artisan's Sword*Elven Sword   107 51 2 325 3 / 3 0 2,470 1,275,700    
Bastard Sword*Crimson Sword   107 51 2 325 3 / 3 0 2,470 1,275,700    
Bastard Sword*Elven Sword   107 51 2 325 3 / 3 0 2,460 1,275,700    
Knight's Sword*Crimson Sword   107 51 2 325 3 / 3 0 2,460 1,275,700    
Knight's Sword*Elven Sword   107 51 2 325 3 / 3 0 2,450 1,275,700    
Spinebone Sword*Crimson Sword   107 51 2 325 3 / 3 0 2,520 1,275,700    
Spinebone Sword*Elven Sword   107 51 2 325 3 / 3 0 2,460 1,275,700    
Crimson Sword*Crimson Sword   118 56 2 325 2 / 2 0 2,440 1,504,400    
Crimson Sword*Elven Sword   118 56 2 325 2 / 2 0 2,450 1,504,400    
Elven Sword*Elven Sword   118 56 2 325 2 / 2 0 2,440 1,504,400    
Saber*Sword of Revolution   118 56 2 325 2 / 2 0 2,420 1,504,400    
Artisan's Sword*Sword of Revolution   124 58 2 325 2 / 2 0 2,420 1,630,000    
Bastard Sword*Sword of Revolution   124 58 2 325 2 / 2 0 2,450 1,630,000    
Knight's Sword*Sword of Revolution   124 58 2 325 2 / 2 0 2,430 1,630,000    
Spinebone Sword*Sword of Revolution   124 58 2 325 2 / 2 0 2,460 1,630,000    
Saber*Elven Long Sword   130 61 2 325 2 / 2 0 2,420 1,762,900    
Artisan's Sword*Elven Long Sword   136 63 2 325 2 / 2 0 2,410 1,903,500    
Bastard Sword*Elven Long Sword   136 63 2 325 2 / 2 0 2,430 1,903,500    
Crimson Sword*Sword of Revolution   136 63 2 325 2 / 2 0 2,390 1,903,500    
Elven Sword*Sword of Revolution   136 63 2 325 2 / 2 0 2,410 1,903,500    
Knight's Sword*Elven Long Sword   136 63 2 325 2 / 2 0 2,370 1,903,500    
Spinebone Sword*Elven Long Sword   136 63 2 325 2 / 2 0 2,390 1,903,500    
Crimson Sword*Elven Long Sword   148 68 2 325 2 / 2 0 2,360 2,209,700    
Elven Sword*Elven Long Sword   148 68 2 325 2 / 2 0 2,410 2,209,700    
Sword of Revolution*Sword of Revolution   148 68 2 325 2 / 2 0 2,360 2,209,700    
Sword of Revolution*Elven Long Sword   155 70 2 325 3 / 3 0 2,340 2,571,900    
Elven Long Sword*Elven Long Sword   162 73 2 325 3 / 3 0 2,340 2,936,500    
Stormbringer*Stormbringer   175 78 2 325 3 / 3 0 2,330 3,677,700    
Stormbringer*Katana   183 81 2 325 3 / 3 0 2,320 4,058,000    
Stormbringer*Raid Sword   183 81 2 325 3 / 3 0 2,340 4,058,000    
Stormbringer*Shamshir   183 81 2 325 3 / 3 0 2,300 4,058,000    
Stormbringer*Spirit Sword   183 81 2 325 3 / 3 0 2,310 4,058,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.051 sec. (0.023 / 0.028).