Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Training Gloves 7 5 2 325 1 / 1 0 1,580 106    
Spiked Gloves 10 6 2 325 1 / 1 0 1,590 590    
Iron Gloves 13 9 2 325 1 / 1 0 1,580 9,600    
Fist of Butcher 16 10 2 325 1 / 1 0 1,400 19,500    
Fox Claw Gloves 21 12 2 325 2 / 2 0 1,560 41,600    
Apprentice Adventurer's Cestus 29 17 2 325 2 / 2 0 1,570 0    
Cestus 29 17 2 325 2 / 2 0 1,570 105,000    
Viper Fang 38 21 2 325 2 / 2 0 1,560 188,000    
Bagh-Nakh   49 26 2 325 2 / 2 0 1,540 315,000    
Traveler's Jamadhr   62 32 2 325 2 / 2 0 1,550 0    
Single-Edged Jamadhr   62 32 2 325 2 / 2 0 1,550 495,500    
Triple-Edged Jamadhr   78 39 2 325 2 / 2 0 1,540 743,500    
Bich'Hwa   96 47 2 325 3 / 3 0 1,510 1,074,000    
Scallop Jamadhr   112 54 2 325 3 / 3 0 1,520 1,387,000    
Chakram   130 61 2 325 2 / 2 0 1,490 1,762,900    
Knuckle Duster   148 68 2 325 2 / 2 0 1,490 2,209,700    
Fisted Blade   169 76 2 325 3 / 3 0 1,480 3,304,300    
Great Pata   190 83 2 325 3 / 3 0 1,460 4,713,500    
Pata   204 89 2 325 1 / 1 0 1,440 7,830,000    
Arthro Nail   213 91 2 325 1 / 1 0 1,420 6,680,500    
Bellion Cestus   236 99 2 325 1 / 1 0 1,390 10,091,400    
Blood Tornado   259 107 2 325 1 / 1 0 1,370 14,098,000    
Dragon Grinder   282 114 2 325 1 / 1 0 1,350 20,741,000    
Demon Splinter   342 132 2 325 1 / 1 0 1,350 42,759,400    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.041 sec. (0.016 / 0.025).