Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Wild Magic
A / M 58 - 400 4 2
2 Wild Magic
  
A / M 65 - 400 4 2
Enchant Branch: Time
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Wild Magic A / M 65 - 400 4 2
+2 Wild Magic A / M 65 - 400 4 2
+3 Wild Magic A / M 65 - 400 4 2
+4 Wild Magic A / M 65 - 400 4 2
+5 Wild Magic A / M 65 - 400 4 2
+6 Wild Magic A / M 65 - 400 4 2
+7 Wild Magic A / M 65 - 400 4 2
+8 Wild Magic A / M 65 - 400 4 2
+9 Wild Magic A / M 65 - 400 4 2
+10 Wild Magic A / M 65 - 400 4 2
+11 Wild Magic A / M 65 - 400 4 2
+12 Wild Magic A / M 65 - 400 4 2
+13 Wild Magic A / M 65 - 400 4 2
+14 Wild Magic A / M 65 - 400 4 2
+15 Wild Magic A / M 65 - 400 4 2
+16 Wild Magic A / M 65 - 400 4 2
+17 Wild Magic A / M 65 - 400 4 2
+18 Wild Magic A / M 65 - 400 4 2
+19 Wild Magic A / M 65 - 400 4 2
+20 Wild Magic A / M 65 - 400 4 2
+21 Wild Magic A / M 65 - 400 4 2
+22 Wild Magic A / M 65 - 400 4 2
+23 Wild Magic A / M 65 - 400 4 2
+24 Wild Magic A / M 65 - 400 4 2
+25 Wild Magic A / M 65 - 400 4 2
+26 Wild Magic A / M 65 - 400 4 2
+27 Wild Magic A / M 65 - 400 4 2
+28 Wild Magic A / M 65 - 400 4 2
+29 Wild Magic A / M 65 - 400 4 2
+30 Wild Magic A / M 65 - 400 4 2
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.037 sec. (0.011 / 0.026).