Ур. Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
1 Wild Magic
A / M 58 - 400 4 2
2 Wild Magic
  
A / M 65 - 400 4 2
Enchant Branch: Cost
    Skill name Skill
type
MP HP Cast
range
Cast
time
Reuse
time
+1 Wild Magic A / M 63 - 400 4 2
+2 Wild Magic A / M 62 - 400 4 2
+3 Wild Magic A / M 61 - 400 4 2
+4 Wild Magic A / M 60 - 400 4 2
+5 Wild Magic A / M 58 - 400 4 2
+6 Wild Magic A / M 57 - 400 4 2
+7 Wild Magic A / M 56 - 400 4 2
+8 Wild Magic A / M 56 - 400 4 2
+9 Wild Magic A / M 55 - 400 4 2
+10 Wild Magic A / M 53 - 400 4 2
+11 Wild Magic A / M 52 - 400 4 2
+12 Wild Magic A / M 51 - 400 4 2
+13 Wild Magic A / M 50 - 400 4 2
+14 Wild Magic A / M 48 - 400 4 2
+15 Wild Magic A / M 48 - 400 4 2
+16 Wild Magic A / M 47 - 400 4 2
+17 Wild Magic A / M 46 - 400 4 2
+18 Wild Magic A / M 45 - 400 4 2
+19 Wild Magic A / M 43 - 400 4 2
+20 Wild Magic A / M 42 - 400 4 2
+21 Wild Magic A / M 41 - 400 4 2
+22 Wild Magic A / M 40 - 400 4 2
+23 Wild Magic A / M 40 - 400 4 2
+24 Wild Magic A / M 38 - 400 4 2
+25 Wild Magic A / M 37 - 400 4 2
+26 Wild Magic A / M 36 - 400 4 2
+27 Wild Magic A / M 35 - 400 4 2
+28 Wild Magic A / M 33 - 400 4 2
+29 Wild Magic A / M 32 - 400 4 2
+30 Wild Magic A / M 32 - 400 4 2
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.034 sec. (0.013 / 0.022).