Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Short Bow 16 6 2 293 1 / 1 1 1,950 590    
Bow 23 9 2 293 1 / 1 1 1,930 9,600    
Hunting Bow 34 12 2 293 6 / 2 1 1,910 41,600    
Apprentice Adventurer's Bow 49 17 2 293 7 / 2 1 1,900 0    
Forest Bow 49 17 2 293 7 / 2 1 1,900 105,000    
Composite Bow 64 21 2 293 7 / 2 1 1,880 188,000    
Reinforced Bow   82 26 2 293 6 / 2 2 1,870 315,000    
Traveler's Dark Elven Bow   105 32 2 293 6 / 2 2 1,830 0    
Traveler's Long Bow   105 32 2 293 6 / 2 2 1,830 0    
Dark Elven Bow   105 32 2 293 6 / 2 2 1,830 495,500    
Elven Bow   105 32 2 293 6 / 2 2 1,850 495,500    
Long Bow   114 35 2 227 6 / 2 2 1,830 495,500    
Gastraphetes   132 39 2 293 8 / 2 2 1,840 743,500    
Reinforced Long Bow   179 51 2 227 10 / 3 2 1,820 1,074,000    
Light Crossbow   191 54 2 293 10 / 3 2 1,810 1,387,000    
Crystallized Ice Bow   220 61 2 293 8 / 2 3 1,790 1,762,900    
Noble Elven Bow   252 68 2 293 8 / 2 3 1,760 2,209,700    
Elemental Bow   277 75 2 227 8 / 2 3 1,770 2,209,700    
Akat Long Bow   316 84 2 227 9 / 3 3 1,740 3,304,300    
Eminence Bow   323 83 2 293 10 / 3 3 1,720 4,713,500    
Dark Elven Long Bow   397 100 2 227 3 / 1 4 1,720 6,680,500    
Bow of Peril   400 99 2 293 3 / 1 4 1,700 10,091,400    
Carnage Bow   440 107 2 293 2 / 1 5 1,670 14,098,000    
Soul Bow   528 125 2 227 2 / 1 5 1,660 20,741,000    
Draconic Bow   581 132 2 293 1 / 1 6 1,650 42,759,400    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.043 sec. (0.017 / 0.026).