Name Lvl. Exp SP HP MP Agr. Social  
Warehouse Keeper Taurin 70 0 0 3,863 1,494 No No   
Prefect Tazki 70 0 0 3,863 1,494 No No   
Teleportation Cubic 70 1,470 3 3,863 1,494 No No   
Teleportation Cubic 70 0 0 3,863 1,494 No No   
Teleportation Cubic 70 1,470 3 3,863 1,494 No No   
Teleportation Cubic 70 0 3 3,863 1,494 No No   
Chief Golem Crafter Telson 70 0 0 3,863 1,494 No No   
Gatekeeper Teranu Mardui 70 0 0 3,863 1,494 No No   
Amulet Seller Terava 70 0 0 3,863 1,494 No No   
Master Terry 70 0 0 3,863 1,494 No No   
Thalia 70 0 0 3,863 1,494 No No   
Master Themis 70 0 0 3,863 1,494 No No   
Clan Hall Gatekeeper Theobolt 70 0 0 3,863 1,494 No No   
Antharas Watchman Theodric 70 0 0 3,863 1,494 No No   
Clan Hall Gatekeeper Theron 70 0 0 3,863 1,494 No No   
Tetrarch Thifiell 70 0 0 3,863 1,494 No No   
Symbol Maker Thora 70 0 0 3,863 1,494 No No   
Grand Magister Tifaren 70 0 0 3,863 1,494 No No   
Clan Hall Manager Tim 70 0 0 3,863 1,494 No No   
Gatekeeper Tiramisa 70 0 0 3,863 1,494 No No   
Master Tobald 70 0 0 3,863 1,494 No No   
Grand Master Tobias 70 0 0 3,863 1,494 No No   
Master Toma 70 0 0 3,863 1,494 No No   
Spellbook Seller Tomanel 70 0 0 3,863 1,494 No No   
Tombstone 70 0 0 3,863 1,494 No No   
Tombstone 70 0 0 3,863 1,494 No No   
Guild Member Tor 70 0 0 3,863 1,494 No No   
Torai 70 0 0 3,863 1,494 No No   
Carrier Torocco 70 0 0 3,863 1,494 No No   
Khavatari Toruku 70 0 0 3,863 1,494 No No   
Training Dummy 70 0 0 3,863 1,494 No No   
Master Traus 70 0 0 3,863 1,494 No No   
Tree 70 0 0 3,863 1,494 No No   
Clan Hall Gatekeeper Trey 70 0 0 3,863 1,494 No No   
Drunkard Triff 70 0 0 3,863 1,494 No No   
Gatekeeper Trisha 70 0 0 3,863 1,494 No No   
Triskel 70 0 0 3,863 1,494 No No   
Spellbook Seller Triya 70 0 0 3,863 1,494 No No   
Grand Master Tronix 70 0 0 3,863 1,494 No No   
Master Trudy 70 0 0 3,863 1,494 No No   
Collector Trumpin 70 0 0 3,863 1,494 No No   
Beast Herder Tunatun 70 0 0 3,863 1,494 No No   
High Prefect Tushku 70 0 0 3,863 1,494 No No   
Tyra 70 0 0 3,863 1,494 No No   
Sir Tyron 70 1,470 30 3,863 1,494 No No   
Soul Guide Udan Mardui 70 0 0 3,863 1,494 No No   
Udan Mardui's Box 70 0 0 3,863 1,494 No No   
Seer Umos 70 0 0 3,863 1,494 No No   
Abyssal Celebrant Undrias 70 0 0 3,863 1,494 No No   
Weapon Merchant Unoren 70 0 0 3,863 1,494 No No   
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.054 sec. (0.017 / 0.037).