| Level 45 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 19,910 |
| MP 746 |
| Physical attack 500 |
| Magical attack 433 |
| Physical defence 382 |
| Magical defence 511 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 23 |
| Run speed 23 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Glue | 1 | 41.8685% | |
| Coal | 24 - 72 | 26.1678% | |
| Cursed Dagger Blade | 1 | 16.4458% | |
| Dark Elven Dagger Edge | 1 | 16.4458% | |
| Varnish | 52 - 156 | 11.9624% | |
| Oriharukon Ore | 4 - 12 | 10.4671% | |
| Recipe: Necklace of Protection | 4 - 12 | 5.3473% | |
| Asofe | 5 - 15 | 4.1869% | |
| Cursed Dagger | 1 | 1/426 | |
| Dark Elven Dagger | 1 | 1/426 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Aquastone Ring Wire | 1 - 17 | 99.99% | |
| Recipe: Earring of Protection | 1 - 7 | 99.99% | |
| Recipe: Ring of Protection | 1 - 9 | 99.99% |
Язык /
Language: [ Русский ] [ English ]