| Level 50 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 83,986 |
| MP 913 |
| Physical attack 1,200 |
| Magical attack 426 |
| Physical defence 446 |
| Magical defence 874 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 27 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Average M. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| HP Increase (1x) | |
| Magic Creatures | |
| MP Increase (1x) | |
| Resist Stun Attacks | |
| Slightly Strong M. Def. | |
| Slightly Strong P. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Lubricant | 1 | 44.694% | |
| Mold Hardener | 1 | 19.4322% | |
| Suede | 52 - 156 | 14.1886% | |
| Adamantite Nugget | 4 - 12 | 11.1735% | |
| Recipe: Nassen's Earring | 4 - 12 | 5.8561% | |
| Charcoal | 240 - 720 | 4.6556% | |
| Club of Nature Head | 1 | 4.53599% | |
| Paradia Staff Head | 1 | 4.53599% | |
| Sage's Staff Head | 1 | 4.53599% | |
| Stick of Eternity Shaft | 1 | 4.53599% | |
| Pa'agrian Hammer Head | 1 | 4.37332% | |
| Mace of Underworld Head | 1 | 4.31018% | |
| Nirvana Axe Blade | 1 | 4.31007% | |
| War Axe Blade | 1 | 4.31007% | |
| Club of Nature | 1 | 1/2053 | |
| Mace of Underworld | 1 | 1/2053 | |
| Nirvana Axe | 1 | 1/2053 | |
| Pa'agrian Hammer | 1 | 1/2053 | |
| Paradia Staff | 1 | 1/2053 | |
| Sage's Staff | 1 | 1/2053 | |
| Stick of Eternity | 1 | 1/2053 | |
| War Axe | 1 | 1/2053 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Earring of Seal Gemstone | 1 - 13 | 99.99% | |
| Greater Healing Potion | 1 - 55 | 99.99% | |
| Recipe: Necklace of Seal | 1 - 5 | 99.99% |
Язык /
Language: [ Русский ] [ English ]