| Level 74 |
| Race |
| Exp (rates х1) 51,766 |
| SP (rates х1) 5,397 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 8,318 |
| MP 1,638 |
| Physical attack 1,514 |
| Magical attack 922 |
| Physical defence 513 |
| Magical defence 417 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (400) |
| Aggressive (range) No |
| Critical Chance | |
| Critical Damage | |
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Resist Hold Attacks | |
| Resist Sleep Attacks | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7200 - 14676 | 70% | |
| Mithril Arrow | 30 - 90 | 31.4359% | |
| Silver Nugget | 1 | 30.1784% | |
| Thread | 4 - 12 | 18.8615% | |
| Metallic Thread | 1 | 7.54456% | |
| Compound Braid | 1 | 5.02971% | |
| Thons | 1 | 2.51485% | |
| Sealed Dark Crystal Shield Fragment | 1 | 1.8484% | |
| Sealed Dark Crystal Helmet Design | 1 | 1.36052% | |
| Sealed Tallum Helm Design | 1 | 1.36052% | |
| Recipe: Blessed Spiritshot A | 1 | 1/994 | |
| Sealed Dark Crystal Shield | 1 | 1/6930 | |
| Sealed Dark Crystal Helmet | 1 | 1/9881 | |
| Sealed Tallum Helmet | 1 | 1/9881 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 15.0345% | |
| Sealed Tallum Tunic Texture | 1 | 15.0345% | |
| Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 2.3838% |
Язык /
Language: [ Русский ] [ English ]