| Level 31 |
| Race |
| Exp (rates х1) 11,458 |
| SP (rates х1) 636 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 1,005 |
| MP 420 |
| Physical attack 143 |
| Magical attack 65 |
| Physical defence 211 |
| Magical defence 192 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 45 |
| Run speed 120 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 816 - 1626 | 70% | |
| Greater Antidote | 1 | 16.7124% | |
| Scroll of Escape: Clan Hall | 1 | 6.01648% | |
| Enchanted Necklace Chain | 1 | 2.87985% | |
| Cokes | 1 | 2.50685% | |
| Metallic Thread | 1 | 1.50412% | |
| High-Grade Suede | 1 | 1.25344% | |
| Stone of Purity | 1 | 1.00276% | |
| Enchanted Ring | 1 | 1/414 | |
| Durable Metal Plate | 1 | 1/499 | |
| Enchanted Earring | 1 | 1/623 | |
| Enchanted Necklace | 1 | 1/830 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Greater Antidote | 1 | 99.99% | |
| Recipe: Mithril Banded Gaiters | 1 | 20.2389% | |
| White Tunic Pattern | 1 | 15.7671% |
Язык /
Language: [ Русский ] [ English ]