| Level 45 |
| Race |
| Exp (rates х1) 30,950 |
| SP (rates х1) 2,148 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 1,871 |
| MP 746 |
| Physical attack 378 |
| Magical attack 403 |
| Physical defence 239 |
| Magical defence 213 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 140 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| HP Increase (1x) | |
| Humanoids | |
| Humanoids | |
| MP Increase (1x) | |
| Slightly Strong M. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2037 - 4140 | 70% | |
| Animal Bone | 1 | 32.4681% | |
| Animal Skin | 1 | 32.4681% | |
| Coarse Bone Powder | 1 | 3.24685% | |
| Karmian Stocking Design | 1 | 3.23661% | |
| Karmian Tunic Pattern | 1 | 1.94818% | |
| Stone of Purity | 1 | 1.62342% | |
| Life Stone - Level 46 | 1 | 1/103 | |
| Mid-Grade Life Stone - Level 46 | 1 | 1/411 | |
| Mold Hardener | 1 | 1/472 | |
| Karmian Stockings | 1 | 1/1495 | |
| Recipe: Karik Horn (100%) | 1 | 1/1766 | |
| Karmian Tunic | 1 | 1/2390 | |
| High-Grade Life Stone - Level 46 | 1 | 1/4112 | |
| Top-Grade Life Stone - Level 46 | 1 | 1/20325 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Aquastone Ring Wire | 1 | 69.5802% | |
| Recipe: Ring of Protection | 1 | 39.6339% | |
| Aquastone Necklace Chain | 1 | 38.7984% |
Язык /
Language: [ Русский ] [ English ]