| Level 45 |
| Race |
| Exp (rates х1) 23,777 |
| SP (rates х1) 1,650 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 1,871 |
| MP 746 |
| Physical attack 378 |
| Magical attack 403 |
| Physical defence 239 |
| Magical defence 213 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 140 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| HP Increase (1x) | |
| Humanoids | |
| Humanoids | |
| MP Increase (1x) | |
| Slightly Strong M. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1566 - 3180 | 70% | |
| Animal Bone | 1 | 24.9431% | |
| Animal Skin | 1 | 24.9431% | |
| Coarse Bone Powder | 1 | 2.49433% | |
| Karmian Stocking Design | 1 | 2.48657% | |
| Karmian Tunic Pattern | 1 | 1.49672% | |
| Stone of Purity | 1 | 1.24714% | |
| Life Stone - Level 46 | 1 | 1/134 | |
| Recipe: Dwarven Chain Gaiters | 1 | 1/215 | |
| Mid-Grade Life Stone - Level 46 | 1 | 1/535 | |
| Mold Hardener | 1 | 1/615 | |
| Karmian Stockings | 1 | 1/1947 | |
| Karmian Tunic | 1 | 1/3111 | |
| High-Grade Life Stone - Level 46 | 1 | 1/5342 | |
| Top-Grade Life Stone - Level 46 | 1 | 1/27027 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Aquastone Ring Wire | 1 | 53.4537% | |
| Recipe: Ring of Protection | 1 | 30.4482% | |
| Aquastone Necklace Chain | 1 | 29.8062% |
Язык /
Language: [ Русский ] [ English ]