| Level 47 |
| Race |
| Exp (rates х1) 25,079 |
| SP (rates х1) 1,794 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,017 |
| MP 812 |
| Physical attack 428 |
| Magical attack 217 |
| Physical defence 163 |
| Magical defence 227 |
| Critical Attack Chance 8% |
| Physical attack range 1,100 |
| Attack speed 253 |
| Walk speed 45 |
| Run speed 140 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Bows | |
| HP Increase (1x) | |
| Humanoids | |
| Humanoids | |
| Light Armor Type | |
| MP Increase (1x) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1647 - 3360 | 70% | |
| Steel Arrow | 10 - 30 | 33.6018% | |
| Animal Bone | 1 | 22.4011% | |
| Animal Skin | 1 | 22.4011% | |
| Coarse Bone Powder | 1 | 2.24015% | |
| Stone of Purity | 1 | 1.12008% | |
| Recipe: Earrings of Binding (100%) | 1 | 1/176 | |
| Life Stone - Level 49 | 1 | 1/179 | |
| Crossbow Shaft | 1 | 1/313 | |
| Noble Elven Bow Shaft | 1 | 1/313 | |
| Mold Hardener | 1 | 1/685 | |
| Mid-Grade Life Stone - Level 49 | 1 | 1/714 | |
| High-Grade Life Stone - Level 49 | 1 | 1/7153 | |
| Elemental Bow | 1 | 1/23923 | |
| Noble Elven Bow | 1 | 1/23923 | |
| Top-Grade Life Stone - Level 49 | 1 | 1/35336 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Protection Gemstone | 1 | 25.3635% | |
| Mold Hardener | 1 | 3.627% | |
| Greater Dye of STR <Str+2 Con-2> | 1 | 1.3902% |
Язык /
Language: [ Русский ] [ English ]