| Level 50 |
| Race |
| Exp (rates х1) 38,210 |
| SP (rates х1) 2,874 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,246 |
| MP 913 |
| Physical attack 510 |
| Magical attack 565 |
| Physical defence 279 |
| Magical defence 249 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 140 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| HP Increase (1x) | |
| Humanoids | |
| Humanoids | |
| MP Increase (1x) | |
| Slightly Strong M. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2523 - 5127 | 70% | |
| Animal Bone | 1 | 35.1557% | |
| Animal Skin | 1 | 35.1557% | |
| Coarse Bone Powder | 1 | 3.51555% | |
| Stone of Purity | 1 | 1.75781% | |
| Recipe: Earrings of Binding (100%) | 1 | 1/112 | |
| Life Stone - Level 52 | 1 | 1/137 | |
| Mold Hardener | 1 | 1/436 | |
| Mid-Grade Life Stone - Level 52 | 1 | 1/546 | |
| Club of Nature Head | 1 | 1/1076 | |
| Paradia Staff Head | 1 | 1/1076 | |
| Sage's Staff Head | 1 | 1/1076 | |
| Stick of Eternity Shaft | 1 | 1/1076 | |
| Pa'agrian Hammer Head | 1 | 1/1116 | |
| Mace of Underworld Head | 1 | 1/1133 | |
| Nirvana Axe Blade | 1 | 1/1133 | |
| War Axe Blade | 1 | 1/1133 | |
| High-Grade Life Stone - Level 52 | 1 | 1/5459 | |
| Top-Grade Life Stone - Level 52 | 1 | 1/27397 | |
| Club of Nature | 1 | 1/100000 | |
| Mace of Underworld | 1 | 1/100000 | |
| Nirvana Axe | 1 | 1/100000 | |
| Pa'agrian Hammer | 1 | 1/100000 | |
| Paradia Staff | 1 | 1/100000 | |
| Sage's Staff | 1 | 1/100000 | |
| Stick of Eternity | 1 | 1/100000 | |
| War Axe | 1 | 1/100000 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Protection Gemstone | 1 | 38.7711% | |
| Mold Hardener | 1 | 5.5443% | |
| Greater Dye of STR <Str+2 Con-2> | 1 | 2.1252% |
Язык /
Language: [ Русский ] [ English ]