| Level 50 |
| Race |
| Exp (rates х1) 29,354 |
| SP (rates х1) 2,208 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,246 |
| MP 913 |
| Physical attack 510 |
| Magical attack 565 |
| Physical defence 279 |
| Magical defence 249 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 140 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| HP Increase (1x) | |
| Humanoids | |
| Humanoids | |
| MP Increase (1x) | |
| Slightly Strong M. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1938 - 3939 | 70% | |
| Animal Bone | 1 | 27.0077% | |
| Animal Skin | 1 | 27.0077% | |
| Coarse Bone Powder | 1 | 2.70075% | |
| Stone of Purity | 1 | 1.35041% | |
| Recipe: Earrings of Binding (100%) | 1 | 1/146 | |
| Life Stone - Level 52 | 1 | 1/178 | |
| Mold Hardener | 1 | 1/568 | |
| Mid-Grade Life Stone - Level 52 | 1 | 1/711 | |
| Club of Nature Head | 1 | 1/1402 | |
| Paradia Staff Head | 1 | 1/1402 | |
| Sage's Staff Head | 1 | 1/1402 | |
| Stick of Eternity Shaft | 1 | 1/1402 | |
| Pa'agrian Hammer Head | 1 | 1/1454 | |
| Nirvana Axe Blade | 1 | 1/1475 | |
| War Axe Blade | 1 | 1/1475 | |
| Mace of Underworld Head | 1 | 1/1475 | |
| High-Grade Life Stone - Level 52 | 1 | 1/7102 | |
| Top-Grade Life Stone - Level 52 | 1 | 1/35714 | |
| Club of Nature | 1 | 1/129870 | |
| Mace of Underworld | 1 | 1/129870 | |
| Nirvana Axe | 1 | 1/129870 | |
| Pa'agrian Hammer | 1 | 1/129870 | |
| Paradia Staff | 1 | 1/129870 | |
| Sage's Staff | 1 | 1/129870 | |
| Stick of Eternity | 1 | 1/129870 | |
| War Axe | 1 | 1/129870 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Protection Gemstone | 1 | 29.7852% | |
| Mold Hardener | 1 | 4.2594% | |
| Greater Dye of STR <Str+2 Con-2> | 1 | 1.6326% |
Язык /
Language: [ Русский ] [ English ]