| Level 44 |
| Race |
| Exp (rates х1) 8,991 |
| SP (rates х1) 588 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 450 |
| MP 713 |
| Physical attack 355 |
| Magical attack 177 |
| Physical defence 231 |
| Magical defence 364 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 90 |
| Run speed 100 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average P. Atk. | |
| Average P. Def. | |
| HP Increase (1/2x) | |
| Magic Creatures | |
| Magic Creatures | |
| MP Increase (1x) | |
| One-handed Sword | |
| Resist Bow/Crossbow Weapons | |
| Standard Type | |
| Strong M. Def. |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 564 - 1158 | 70% | |
| Metallic Fiber | 1 | 3.22735% | |
| Karmian Stocking Design | 1 | 1/111 | |
| Recipe: Ring of Protection | 1 | 1/115 | |
| Karmian Tunic Pattern | 1 | 1/184 | |
| Life Stone - Level 46 | 1 | 1/221 | |
| Mid-Grade Life Stone - Level 46 | 1 | 1/885 | |
| Karmian Stockings | 1 | 1/5373 | |
| Karmian Tunic | 1 | 1/8591 | |
| High-Grade Life Stone - Level 46 | 1 | 1/8857 | |
| Top-Grade Life Stone - Level 46 | 1 | 1/44248 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Aquastone Ring Wire | 1 | 19.3656% | |
| Recipe: Ring of Protection | 1 | 11.031% | |
| Aquastone Necklace Chain | 1 | 10.7982% |
Язык /
Language: [ Русский ] [ English ]