| Level 42 |
| Race |
| Exp (rates х1) 8,601 |
| SP (rates х1) 546 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 416 |
| MP 648 |
| Physical attack 312 |
| Magical attack 153 |
| Physical defence 216 |
| Magical defence 342 |
| Critical Attack Chance 8% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 72 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average P. Atk. | |
| Average P. Def. | |
| Bugs | |
| Bugs | |
| Daggers | |
| HP Increase (1/2x) | |
| MP Increase (1x) | |
| Resist Bow/Crossbow Weapons | |
| Standard Type | |
| Strong M. Def. |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 549 - 1110 | 70% | |
| Cokes | 1 | 1.90338% | |
| Mithril Ring Wire | 1 | 1.56978% | |
| Metallic Thread | 1 | 1.14203% | |
| Omen Beast's Eye Earring Gemstone | 1 | 1.11091% | |
| High-Grade Suede | 1 | 1/105 | |
| Necklace of Darkness Gem | 1 | 1/126 | |
| Stone of Purity | 1 | 1/131 | |
| Durable Metal Plate | 1 | 1/657 | |
| Recipe: Soulshot (C-Grade) | 1 | 1/2627 | |
| Mithril Ring | 1 | 1/2723 | |
| Omen Beast's Eye Earring | 1 | 1/4085 | |
| Necklace of Darkness | 1 | 1/5447 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Cokes | 1 | 22.7421% | |
| Stone of Purity | 1 | 9.0969% | |
| Dye of STR <Str+1 Con-1> | 1 | 1/128 |
Язык /
Language: [ Русский ] [ English ]