| Level 49 |
| Race |
| Exp (rates х1) 11,707 |
| SP (rates х1) 828 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 543 |
| MP 879 |
| Physical attack 481 |
| Magical attack 248 |
| Physical defence 271 |
| Magical defence 427 |
| Critical Attack Chance 8% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average P. Atk. | |
| Average P. Def. | |
| Daggers | |
| Demons | |
| Demons | |
| HP Increase (1/2x) | |
| MP Increase (1x) | |
| Resist Bow/Crossbow Weapons | |
| Standard Type | |
| Strong M. Def. |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 738 - 1506 | 70% | |
| Animal Bone | 1 | 11.0533% | |
| Animal Skin | 1 | 11.0533% | |
| Knight's Shield Fragment | 1 | 1.10537% | |
| Coarse Bone Powder | 1 | 1.10532% | |
| Dwarven Chain Shield Fragment | 1 | 1/101 | |
| Great Helmet Material | 1 | 1/118 | |
| Stone of Purity | 1 | 1/181 | |
| Life Stone - Level 49 | 1 | 1/362 | |
| Mold Hardener | 1 | 1/1387 | |
| Mid-Grade Life Stone - Level 49 | 1 | 1/1448 | |
| Dwarven Chain Shield | 1 | 1/4346 | |
| Knight's Shield | 1 | 1/4708 | |
| Scroll: Enchant Weapon (C-Grade) | 1 | 1/6631 | |
| Great Helmet | 1 | 1/6725 | |
| High-Grade Life Stone - Level 49 | 1 | 1/14493 | |
| Top-Grade Life Stone - Level 49 | 1 | 1/71429 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Ring of Protection Gemstone | 1 | 20.1618% | |
| Earring of Protection Gemstone | 1 | 13.9161% | |
| Recipe: Earrings of Binding (100%) | 1 | 6.3423% |
Язык /
Language: [ Русский ] [ English ]