| Level 46 |
| Race |
| Exp (rates х1) 28,723 |
| SP (rates х1) 2,028 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 1,944 |
| MP 779 |
| Physical attack 402 |
| Magical attack 203 |
| Physical defence 246 |
| Magical defence 390 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 190 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1884 - 3852 | 70% | |
| Animal Bone | 1 | 30.1313% | |
| Animal Skin | 1 | 30.1313% | |
| Coarse Bone Powder | 1 | 3.01313% | |
| Stone of Purity | 1 | 1.5066% | |
| Recipe: Earring of Protection | 1 | 1.15299% | |
| Life Stone - Level 46 | 1 | 1/111 | |
| Cursed Dagger Blade | 1 | 1/223 | |
| Dark Elven Dagger Edge | 1 | 1/223 | |
| Mid-Grade Life Stone - Level 46 | 1 | 1/443 | |
| Mold Hardener | 1 | 1/509 | |
| High-Grade Life Stone - Level 46 | 1 | 1/4423 | |
| Cursed Dagger | 1 | 1/15601 | |
| Dark Elven Dagger | 1 | 1/15601 | |
| Top-Grade Life Stone - Level 46 | 1 | 1/22523 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Coarse Bone Powder | 1 | 63.7545% | |
| Moonstone Earring Wire | 1 | 45.2802% | |
| Recipe: Earring of Protection | 1 | 24.396% |
Язык /
Language: [ Русский ] [ English ]