| Level 47 |
| Race |
| Exp (rates х1) 22,038 |
| SP (rates х1) 1,578 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,017 |
| MP 812 |
| Physical attack 428 |
| Magical attack 217 |
| Physical defence 163 |
| Magical defence 227 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 72 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| Bugs | |
| Bugs | |
| HP Increase (1x) | |
| Light Armor Type | |
| MP Increase (1x) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1446 - 2952 | 70% | |
| Rind Leather Gloves Design | 1 | 1.13813% | |
| Crimson Boot Fabric | 1 | 1.13812% | |
| Dwarven Chain Gloves Design | 1 | 1.13812% | |
| Gloves of Seal Pattern | 1 | 1.13812% | |
| Rind Leather Boots Lining | 1 | 1.13812% | |
| Plate Leather Gloves Design | 1 | 1/132 | |
| Crafted Leather | 1 | 1/158 | |
| Life Stone - Level 49 | 1 | 1/166 | |
| Mold Glue | 1 | 1/166 | |
| Thons | 1 | 1/166 | |
| Mold Hardener | 1 | 1/637 | |
| Mid-Grade Life Stone - Level 49 | 1 | 1/665 | |
| Scroll: Enchant Weapon (C-Grade) | 1 | 1/3048 | |
| Plated Leather Gloves | 1 | 1/4228 | |
| Crimson Boots | 1 | 1/4577 | |
| Dwarven Chain Gloves | 1 | 1/4577 | |
| Gloves of Seal | 1 | 1/4577 | |
| Rind Leather Boots | 1 | 1/4577 | |
| Rind Leather Gloves | 1 | 1/4577 | |
| High-Grade Life Stone - Level 49 | 1 | 1/6649 | |
| Top-Grade Life Stone - Level 49 | 1 | 1/33223 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Earring of Protection Gemstone | 1 | 27.2613% | |
| Crafted Leather | 1 | 12.8607% | |
| Greater Dye of STR <Str+2 Con-2> | 1 | 1.2219% |
Язык /
Language: [ Русский ] [ English ]