| Level 48 |
| Race |
| Exp (rates х1) 31,713 |
| SP (rates х1) 2,310 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,092 |
| MP 845 |
| Physical attack 454 |
| Magical attack 232 |
| Physical defence 378 |
| Magical defence 342 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 130 |
| Run speed 180 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2088 - 4245 | 70% | |
| Charcoal | 1 | 23.394% | |
| Suede | 1 | 15.596% | |
| Knight's Shield Fragment | 1 | 3.1193% | |
| Dwarven Chain Shield Fragment | 1 | 2.78508% | |
| Great Helmet Material | 1 | 2.38697% | |
| High-Grade Suede | 1 | 1.94949% | |
| Metal Hardener | 1 | 1/107 | |
| Recipe: Earrings of Binding (100%) | 1 | 1/126 | |
| Life Stone - Level 49 | 1 | 1/128 | |
| Mold Hardener | 1 | 1/492 | |
| Mid-Grade Life Stone - Level 49 | 1 | 1/513 | |
| Dwarven Chain Shield | 1 | 1/1540 | |
| Knight's Shield | 1 | 1/1668 | |
| Great Helmet | 1 | 1/2383 | |
| High-Grade Life Stone - Level 49 | 1 | 1/5133 | |
| Top-Grade Life Stone - Level 49 | 1 | 1/25316 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Suede | 1 - 3 | 99.99% | |
| Necklace of Protection Gemstone | 1 | 32.1063% | |
| Scroll: Enchant Armor (C-Grade) | 1 | 7.0398% |
Язык /
Language: [ Русский ] [ English ]