| Level 48 |
| Race |
| Exp (rates х1) 32,708 |
| SP (rates х1) 2,382 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,092 |
| MP 845 |
| Physical attack 454 |
| Magical attack 232 |
| Physical defence 378 |
| Magical defence 342 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 130 |
| Run speed 180 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2154 - 4377 | 70% | |
| Stem | 1 | 48.2564% | |
| Iron Ore | 1 | 24.1283% | |
| Cord | 1 | 14.8481% | |
| Braided Hemp | 1 | 9.65127% | |
| Rind Leather Gloves Design | 1 | 1.69098% | |
| Crimson Boot Fabric | 1 | 1.69096% | |
| Dwarven Chain Gloves Design | 1 | 1.69096% | |
| Gloves of Seal Pattern | 1 | 1.69096% | |
| Rind Leather Boots Lining | 1 | 1.69096% | |
| Recipe: Ring of Ages | 1 | 1.23107% | |
| Plate Leather Gloves Design | 1 | 1.12384% | |
| Life Stone - Level 49 | 1 | 1/124 | |
| Mold Glue | 1 | 1/124 | |
| Mid-Grade Life Stone - Level 49 | 1 | 1/497 | |
| Plated Leather Gloves | 1 | 1/2845 | |
| Crimson Boots | 1 | 1/3081 | |
| Dwarven Chain Gloves | 1 | 1/3081 | |
| Gloves of Seal | 1 | 1/3081 | |
| Rind Leather Boots | 1 | 1/3081 | |
| Rind Leather Gloves | 1 | 1/3081 | |
| High-Grade Life Stone - Level 49 | 1 | 1/4978 | |
| Top-Grade Life Stone - Level 49 | 1 | 1/25000 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Cord | 1 - 3 | 99.99% | |
| Plated Leather Fragment | 1 | 19.8816% | |
| Greater Dye of STR <Str+2 Dex-2> | 1 | 1.8153% |
Язык /
Language: [ Русский ] [ English ]