| Level 50 |
| Race |
| Exp (rates х1) 24,941 |
| SP (rates х1) 1,872 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,246 |
| MP 913 |
| Physical attack 510 |
| Magical attack 265 |
| Physical defence 178 |
| Magical defence 249 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| Bugs | |
| Bugs | |
| HP Increase (1x) | |
| Light Armor Type | |
| MP Increase (1x) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1647 - 3345 | 70% | |
| Animal Bone | 1 | 22.9472% | |
| Animal Skin | 1 | 22.9472% | |
| Ring of Ages Gemstone | 1 | 2.52702% | |
| Coarse Bone Powder | 1 | 2.29473% | |
| Earring of Seal Gemstone | 1 | 1.61133% | |
| Necklace of Mermaid Teardrop | 1 | 1.22049% | |
| Stone of Purity | 1 | 1.14737% | |
| Life Stone - Level 52 | 1 | 1/209 | |
| Recipe: Necklace of Seal | 1 | 1/328 | |
| Mold Hardener | 1 | 1/668 | |
| Mid-Grade Life Stone - Level 52 | 1 | 1/837 | |
| Ring of Ages | 1 | 1/2634 | |
| Earring of Seal | 1 | 1/3949 | |
| Necklace of Mermaid | 1 | 1/5266 | |
| High-Grade Life Stone - Level 52 | 1 | 1/8368 | |
| Top-Grade Life Stone - Level 52 | 1 | 1/41322 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Greater Healing Potion | 1 | 92.4828% | |
| Stone of Purity | 1 | 27.7449% | |
| Greater Dye of STR <Str+3 Con-3> | 1 | 1/108 |
Язык /
Language: [ Русский ] [ English ]