| Level 51 |
| Race |
| Exp (rates х1) 38,048 |
| SP (rates х1) 2,892 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,324 |
| MP 947 |
| Physical attack 540 |
| Magical attack 282 |
| Physical defence 414 |
| Magical defence 375 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 72 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2517 - 5115 | 70% | |
| Steel Arrow | 10 - 30 | 38.4188% | |
| Stem | 1 | 38.4186% | |
| Iron Ore | 1 | 19.2093% | |
| Ring of Ages Gemstone | 1 | 3.85956% | |
| Earring of Seal Gemstone | 1 | 2.46101% | |
| Steel | 1 | 1.9209% | |
| Necklace of Mermaid Teardrop | 1 | 1.86408% | |
| Asofe | 1 | 1/156 | |
| Life Stone - Level 52 | 1 | 1/187 | |
| Recipe: Nassen's Earring | 1 | 1/221 | |
| Durable Metal Plate | 1 | 1/390 | |
| Mid-Grade Life Stone - Level 52 | 1 | 1/750 | |
| Ring of Ages | 1 | 1/1725 | |
| Earring of Seal | 1 | 1/2586 | |
| Necklace of Mermaid | 1 | 1/3448 | |
| High-Grade Life Stone - Level 52 | 1 | 1/7519 | |
| Top-Grade Life Stone - Level 52 | 1 | 1/37037 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Ring of Ages Gemstone | 1 | 56.0043% | |
| Earring of Seal Gemstone | 1 | 35.7105% | |
| Recipe: Necklace of Seal | 1 | 11.2503% |
Язык /
Language: [ Русский ] [ English ]