| Level 52 |
| Race |
| Exp (rates х1) 113,599 |
| SP (rates х1) 8,364 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 38,436 |
| MP 981 |
| Physical attack 571 |
| Magical attack 301 |
| Physical defence 753 |
| Magical defence 264 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7320 - 14790 | 70% | |
| Suede | 1 | 39.5135% | |
| Silver Nugget | 1 | 23.7081% | |
| Stem | 3 - 9 | 19.7568% | |
| Varnish | 2 - 6 | 14.8176% | |
| Life Stone - Level 52 | 1 | 1.64637% | |
| Mid-Grade Life Stone - Level 52 | 1 | 1/243 | |
| Caliburs Edge | 1 | 1/337 | |
| Delusional Blade | 1 | 1/337 | |
| Homunkulus's Sword Blade | 1 | 1/337 | |
| Sword of Nightmare Blade | 1 | 1/337 | |
| Sword of Whispering Death Blade | 1 | 1/337 | |
| Tsurugi Blade | 1 | 1/337 | |
| Pa'agrian Sword Blade | 1 | 1/353 | |
| Recipe: Samurai Longsword | 1 | 1/1034 | |
| High-Grade Life Stone - Level 52 | 1 | 1/2421 | |
| Top-Grade Life Stone - Level 52 | 1 | 1/12346 | |
| Caliburs | 1 | 1/30395 | |
| Homunkulus's Sword | 1 | 1/30395 | |
| Pa'agrian Sword | 1 | 1/30395 | |
| Sword of Delusion | 1 | 1/30395 | |
| Sword of Nightmare | 1 | 1/30395 | |
| Sword of Whispering Death | 1 | 1/30395 | |
| Tsurugi | 1 | 1/30395 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Greater Healing Potion | 1 - 3 | 99.99% | |
| Stem | 1 - 25 | 99.99% | |
| Greater Dye of CON <Con+3 Str-3> | 1 | 4.0944% |
Язык /
Language: [ Русский ] [ English ]