| Level 53 |
| Race |
| Exp (rates х1) 110,792 |
| SP (rates х1) 8,310 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 39,712 |
| MP 1,016 |
| Physical attack 603 |
| Magical attack 320 |
| Physical defence 1,136 |
| Magical defence 272 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 53 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7137 - 14499 | 70% | |
| Silver Nugget | 1 | 29.5879% | |
| Metallic Fiber | 1 | 21.1342% | |
| Mithril Ore | 1 | 14.7939% | |
| Life Stone - Level 55 | 1 | 1.71229% | |
| Great Pata Blade | 1 | 1.59898% | |
| Enria | 1 | 1.23282% | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/234 | |
| Recipe: Soulshot (B-Grade) | 1 | 1/676 | |
| High-Grade Life Stone - Level 55 | 1 | 1/2335 | |
| Great Pata | 1 | 1/7082 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/11669 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Metallic Fiber | 1 - 3 | 99.99% | |
| Nassen's Earring Gemstone | 1 | 78.0864% | |
| Recipe: Soulshot (B-Grade) | 1 | 3.606% |
Язык /
Language: [ Русский ] [ English ]