| Level 53 |
| Race |
| Exp (rates х1) 59,619 |
| SP (rates х1) 4,470 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 9,928 |
| MP 1,016 |
| Physical attack 603 |
| Magical attack 320 |
| Physical defence 776 |
| Magical defence 272 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 130 |
| Run speed 180 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 3897 - 7914 | 70% | |
| Stem | 1 | 62.9268% | |
| Iron Ore | 1 | 31.4634% | |
| Steel | 1 | 3.1463% | |
| Asofe | 1 | 1.0488% | |
| Life Stone - Level 55 | 1 | 1/137 | |
| Durable Metal Plate | 1 | 1/238 | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/549 | |
| Pa'agrian Axe Blade | 1 | 1/795 | |
| Axe of Eclipse Head | 1 | 1/802 | |
| Yaksa Mace Head | 1 | 1/802 | |
| Deadman's Staff Head | 1 | 1/819 | |
| Demon's Staff Head | 1 | 1/819 | |
| Ghoul's Staff Head | 1 | 1/819 | |
| Dwarven Hammer Piece | 1 | 1/844 | |
| Recipe: Spiritshot B | 1 | 1/1590 | |
| High-Grade Life Stone - Level 55 | 1 | 1/5495 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/27027 | |
| Pa'agrian Axe | 1 | 1/70922 | |
| Deadman's Staff | 1 | 1/90909 | |
| Demon's Staff | 1 | 1/90909 | |
| Dwarven Hammer | 1 | 1/90909 | |
| Ecliptic Axe | 1 | 1/90909 | |
| Ghoul's Staff | 1 | 1/90909 | |
| Yaksa Mace | 1 | 1/90909 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Seal Chain | 1 | 33.6783% | |
| Enria | 1 | 16.404% | |
| Recipe: Spiritshot B | 1 | 1.9686% |
Язык /
Language: [ Русский ] [ English ]