| Level 53 |
| Race |
| Exp (rates х1) 110,792 |
| SP (rates х1) 8,310 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 39,712 |
| MP 1,016 |
| Physical attack 603 |
| Magical attack 320 |
| Physical defence 1,136 |
| Magical defence 272 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 53 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7137 - 14499 | 70% | |
| Charcoal | 1 | 54.6604% | |
| Suede | 1 | 36.4403% | |
| High-Grade Suede | 1 | 4.55501% | |
| Metal Hardener | 1 | 2.18636% | |
| Life Stone - Level 55 | 1 | 1.26532% | |
| Berserker Blade Edge | 1 | 1/196 | |
| Samurai Longsword Blade | 1 | 1/197 | |
| Ecliptic Sword Blade | 1 | 1/198 | |
| Mold Hardener | 1 | 1/210 | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/316 | |
| Recipe: Ice Storm Hammer (100%) | 1 | 1/1587 | |
| High-Grade Life Stone - Level 55 | 1 | 1/3155 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/15625 | |
| Berserker Blade | 1 | 1/21231 | |
| Ecliptic Sword | 1 | 1/21231 | |
| Samurai Longsword | 1 | 1/21231 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Demon's Staff Head | 1 | 8.4831% | |
| Ghoul's Staff Head | 1 | 8.4831% | |
| Recipe: Spell Breaker (60%) | 1 | 2.0772% |
Язык /
Language: [ Русский ] [ English ]