| Level 54 |
| Race |
| Exp (rates х1) 115,012 |
| SP (rates х1) 8,748 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 41,000 |
| MP 1,051 |
| Physical attack 637 |
| Magical attack 340 |
| Physical defence 1,169 |
| Magical defence 280 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 53 |
| Run speed 150 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7407 - 15087 | 70% | |
| Stem | 1 - 3 | 66.1909% | |
| Iron Ore | 1 - 3 | 22.0636% | |
| Steel | 1 | 6.6191% | |
| Asofe | 1 | 2.2064% | |
| Life Stone - Level 55 | 1 | 1.5322% | |
| Durable Metal Plate | 1 | 1/113 | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/261 | |
| Pa'agrian Axe Blade | 1 | 1/417 | |
| Axe of Eclipse Head | 1 | 1/421 | |
| Yaksa Mace Head | 1 | 1/421 | |
| Deadman's Staff Head | 1 | 1/430 | |
| Demon's Staff Head | 1 | 1/430 | |
| Ghoul's Staff Head | 1 | 1/430 | |
| Dwarven Hammer Piece | 1 | 1/443 | |
| Recipe: Spell Breaker (60%) | 1 | 1/1311 | |
| High-Grade Life Stone - Level 55 | 1 | 1/2611 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/12987 | |
| Pa'agrian Axe | 1 | 1/37175 | |
| Deadman's Staff | 1 | 1/47619 | |
| Demon's Staff | 1 | 1/47619 | |
| Dwarven Hammer | 1 | 1/47619 | |
| Ecliptic Axe | 1 | 1/47619 | |
| Ghoul's Staff | 1 | 1/47619 | |
| Yaksa Mace | 1 | 1/47619 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Iron Ore | 1 - 13 | 99.99% | |
| Crystal Dagger Blade | 1 | 8.5467% | |
| Recipe: Ice Storm Hammer (60%) | 1 | 2.1609% |
Язык /
Language: [ Русский ] [ English ]