| Level 54 |
| Race |
| Exp (rates х1) 28,262 |
| SP (rates х1) 2,208 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 641 |
| MP 1,051 |
| Physical attack 932 |
| Magical attack 340 |
| Physical defence 314 |
| Magical defence 280 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 170 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Animals | |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Def. | |
| Beasts | |
| HP Increase (1/2x) | |
| MP Increase (1x) | |
| One-handed Sword | |
| Slightly Strong P. Atk. | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1839 - 3747 | 70% | |
| Charcoal | 1 | 17.2025% | |
| Suede | 1 | 11.4684% | |
| Ring of Seal Gemstone | 1 | 1.64666% | |
| Nassen's Earring Gemstone | 1 | 1.24159% | |
| Necklace of Seal Chain | 1 | 1/102 | |
| Adamantite Nugget | 1 | 1/145 | |
| Life Stone - Level 55 | 1 | 1/251 | |
| Mold Lubricant | 1 | 1/291 | |
| Recipe: Adamantite Earrings (100%) | 1 | 1/352 | |
| Mold Hardener | 1 | 1/669 | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/1005 | |
| Ring of Seal | 1 | 1/3788 | |
| Nassen's Earring | 1 | 1/5682 | |
| Necklace of Seal | 1 | 1/7576 | |
| High-Grade Life Stone - Level 55 | 1 | 1/10040 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/51020 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Animal Bone | 1 - 5 | 99.99% | |
| Animal Skin | 1 - 5 | 99.99% | |
| Ring of Seal Gemstone | 1 | 26.7606% |
Язык /
Language: [ Русский ] [ English ]