| Level 55 |
| Race |
| Exp (rates х1) 24,942 |
| SP (rates х1) 2,010 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 2,644 |
| MP 1,086 |
| Physical attack 671 |
| Magical attack 361 |
| Physical defence 323 |
| Magical defence 288 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 140 |
| Run speed 140 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Beasts | |
| HP Increase (1x) | |
| Magic Creatures | |
| MP Increase (1x) | |
| One-handed Sword | |
| Standard Type | |
| Weak Point against Daggers/Rapier Weapon |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1656 - 3375 | 70% | |
| Coal | 1 | 14.0658% | |
| Varnish | 1 | 14.0658% | |
| Ring of Seal Gemstone | 1 | 1.48096% | |
| Nassen's Earring Gemstone | 1 | 1.11665% | |
| Oriharukon Ore | 1 | 1/107 | |
| Necklace of Seal Chain | 1 | 1/113 | |
| Asofe | 1 | 1/213 | |
| Mold Glue | 1 | 1/213 | |
| Life Stone - Level 55 | 1 | 1/307 | |
| Mid-Grade Life Stone - Level 55 | 1 | 1/1229 | |
| Recipe: Soulshot (B-Grade) | 1 | 1/3556 | |
| Ring of Seal | 1 | 1/4212 | |
| Nassen's Earring | 1 | 1/6317 | |
| Necklace of Seal | 1 | 1/8425 | |
| Recipe: Guardian's Sword (100%) | 1 | 1/9328 | |
| High-Grade Life Stone - Level 55 | 1 | 1/12300 | |
| Top-Grade Life Stone - Level 55 | 1 | 1/59524 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Oriharukon Ore | 1 | 27.9363% | |
| Nassen's Earring Gemstone | 1 | 18.1482% | |
| Asofe | 1 | 13.968% |
Язык /
Language: [ Русский ] [ English ]