| Level 62 |
| Race |
| Exp (rates х1) 35,264 |
| SP (rates х1) 3,084 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 805 |
| MP 1,339 |
| Physical attack 945 |
| Magical attack 533 |
| Physical defence 389 |
| Magical defence 347 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 40 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Animals | |
| Animals | |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| HP Increase (1/2x) | |
| MP Increase (1x) | |
| One-handed Sword | |
| Standard Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2340 - 4740 | 70% | |
| Coal | 1 | 15.8446% | |
| Varnish | 1 | 15.8446% | |
| Cokes | 1 | 2.64076% | |
| Stone of Purity | 1 | 1.0563% | |
| Mold Lubricant | 1 | 1/316 | |
| Life Stone - Level 61 | 1 | 1/379 | |
| Art of Battle Axe Blade | 1 | 1/1314 | |
| Bones Head of Kaim Vanul | 1 | 1/1314 | |
| Deadman's Glory Stone | 1 | 1/1314 | |
| Star Buster Head | 1 | 1/1316 | |
| Evil Spirit Head | 1 | 1/1386 | |
| Mid-Grade Life Stone - Level 61 | 1 | 1/1515 | |
| Recipe: Blue Wolf Leather Armor (100%) | 1 | 1/2229 | |
| Recipe: Wizard's Tear (60%) | 1 | 1/8271 | |
| High-Grade Life Stone - Level 61 | 1 | 1/15129 | |
| Common Item - Art of Battle Axe | 1 | 1/17575 | |
| Common Item - Deadman's Glory | 1 | 1/17575 | |
| Common Item - Kaim Vanul's Bones | 1 | 1/17575 | |
| Common Item - Staff of Evil Spirits | 1 | 1/17575 | |
| Common Item - Star Buster | 1 | 1/17575 | |
| Top-Grade Life Stone - Level 61 | 1 | 1/76923 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Stone of Purity | 1 | 39.3366% | |
| Earring of Black Ore Piece | 1 | 20.8902% | |
| Mold Hardener | 1 | 5.1309% |
Язык /
Language: [ Русский ] [ English ]