| Level 62 |
| Race |
| Exp (rates х1) 40,368 |
| SP (rates х1) 3,594 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 3,220 |
| MP 1,339 |
| Physical attack 945 |
| Magical attack 533 |
| Physical defence 389 |
| Magical defence 347 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 16 |
| Run speed 170 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| Giants | |
| Giants | |
| HP Increase (1x) | |
| MP Increase (1x) | |
| Standard Type | |
| Weak Point against Daggers/Rapier Weapon |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2730 - 5532 | 70% | |
| Silver Arrow | 10 - 30 | 22.3478% | |
| Coal | 1 | 15.6434% | |
| Varnish | 1 | 15.6434% | |
| Cokes | 1 | 2.60727% | |
| Stone of Purity | 1 | 1.0429% | |
| Blue Wolf Stockings Pattern | 1 | 1/168 | |
| Stockings of Doom Pattern | 1 | 1/168 | |
| Blue Wolf Tunic Fabric | 1 | 1/226 | |
| Tunic of Doom Pattern | 1 | 1/226 | |
| Mold Lubricant | 1 | 1/320 | |
| Life Stone - Level 64 | 1 | 1/479 | |
| Common Item - Blue Wolf Stockings | 1 | 1/1385 | |
| Common Item - Stockings of Doom | 1 | 1/1385 | |
| Mid-Grade Life Stone - Level 64 | 1 | 1/1917 | |
| Common Item - Blue Wolf Tunic | 1 | 1/2217 | |
| Common Item - Tunic of Doom | 1 | 1/2217 | |
| Recipe: Spiritshot A | 1 | 1/4796 | |
| Recipe: Wizard's Tear (100%) | 1 | 1/8382 | |
| Recipe: Doom Crusher (60%) | 1 | 1/17271 | |
| High-Grade Life Stone - Level 64 | 1 | 1/19194 | |
| Top-Grade Life Stone - Level 64 | 1 | 1/96154 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Ring of Black Ore Gemstone | 1 | 29.5104% | |
| Necklace of Black Ore Beads | 1 | 13.5606% | |
| Recipe: Soulshot (A-Grade) | 1 | 1/109 |
Язык /
Language: [ Русский ] [ English ]