| Level 63 |
| Race |
| Exp (rates х1) 41,680 |
| SP (rates х1) 3,756 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 3,303 |
| MP 1,376 |
| Physical attack 988 |
| Magical attack 561 |
| Physical defence 399 |
| Magical defence 356 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 16 |
| Run speed 170 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Average M. Atk. | |
| Average M. Def. | |
| Average P. Atk. | |
| Average P. Def. | |
| Blunt Weapons | |
| Giants | |
| Giants | |
| HP Increase (1x) | |
| MP Increase (1x) | |
| Standard Type | |
| Weak Point against Daggers/Rapier Weapon |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2826 - 5724 | 70% | |
| Coal | 1 | 17.5436% | |
| Varnish | 1 | 17.5436% | |
| Cokes | 1 | 2.92394% | |
| Stone of Purity | 1 | 1.16959% | |
| Mold Lubricant | 1 | 1/285 | |
| Life Stone - Level 64 | 1 | 1/428 | |
| Blade of the Wizard's Tear | 1 | 1/651 | |
| Sword of Damascus Blade | 1 | 1/651 | |
| Guardian Sword Blade | 1 | 1/652 | |
| Mid-Grade Life Stone - Level 64 | 1 | 1/1709 | |
| Recipe: Spiritshot A | 1 | 1/4272 | |
| Recipe: Wizard's Tear (100%) | 1 | 1/7463 | |
| Common Item - Guardian Sword | 1 | 1/8726 | |
| Common Item - Sword of Damascus | 1 | 1/8726 | |
| Common Item - Wizard's Tear | 1 | 1/8726 | |
| Recipe: Doom Crusher (60%) | 1 | 1/15385 | |
| High-Grade Life Stone - Level 64 | 1 | 1/17065 | |
| Top-Grade Life Stone - Level 64 | 1 | 1/89286 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Doom Shield Fragment | 1 | 32.0607% | |
| Mold Glue | 1 | 23.757% | |
| Recipe: Spiritshot A | 1 | 1/105 |
Язык /
Language: [ Русский ] [ English ]