| Level 57 |
| Race |
| Exp (rates х1) 191,124 |
| SP (rates х1) 15,420 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 179,648 |
| MP 1,157 |
| Physical attack 2,712 |
| Magical attack 406 |
| Physical defence 491 |
| Magical defence 1,680 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 20 |
| Run speed 170 |
| Attack Attribute Neutral |
| Social (range) Yes (700) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 12252 - 25023 | 70% | |
| Braided Hemp | 1 | 34.313% | |
| Stem | 3 - 9 | 28.5941% | |
| Iron Ore | 2 - 6 | 21.4455% | |
| Cord | 2 - 6 | 10.5578% | |
| Mold Glue | 1 | 2.85935% | |
| Life Stone - Level 58 | 1 | 1.71555% | |
| Great Sword Blade | 1 | 1/114 | |
| Keshanberk Blade | 1 | 1/116 | |
| Sword of Valhalla Blade | 1 | 1/116 | |
| Mid-Grade Life Stone - Level 58 | 1 | 1/233 | |
| High-Grade Life Stone - Level 58 | 1 | 1/2326 | |
| Scroll: Enchant Weapon (B-Grade) | 1 | 1/2915 | |
| Top-Grade Life Stone - Level 58 | 1 | 1/11628 | |
| Great Sword | 1 | 1/21834 | |
| Keshanberk | 1 | 1/21834 | |
| Sword of Valhalla | 1 | 1/21834 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adamantite Earring Gemstone | 1 | 99.99% | |
| Mold Glue | 1 | 99.99% | |
| Greater Dye of CON <Con+4 Dex-4> | 1 | 4.2849% |
Язык /
Language: [ Русский ] [ English ]