| Level 58 |
| Race |
| Exp (rates х1) 198,856 |
| SP (rates х1) 16,338 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 20 |
| HP 184,920 |
| MP 1,193 |
| Physical attack 3,578 |
| Magical attack 429 |
| Physical defence 504 |
| Magical defence 1,725 |
| Critical Attack Chance 8% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 140 |
| Run speed 168 |
| Attack Attribute Neutral |
| Social (range) Yes (700) |
| Aggressive (range) Yes (300) |
| Average M. Atk. | |
| Average P. Def. | |
| Beasts | |
| Daggers | |
| Extremely Strong M. Def. | |
| Extremely Strong P. Atk. | |
| Heavy Armor Type | |
| HP Increase (8x) | |
| Magic Creatures | |
| MP Increase (1x) | |
| Resist Spear Weapons |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 12813 - 26100 | 70% | |
| Suede | 1 | 49.9332% | |
| Charcoal | 1 - 3 | 37.4499% | |
| High-Grade Suede | 1 | 6.2416% | |
| Avadon Gaiters Material | 1 | 3.35188% | |
| Zubei's Gaiter Material | 1 | 3.35186% | |
| Metal Hardener | 1 | 2.996% | |
| Avadon Breastplate Part | 1 | 2.16885% | |
| Zubei's Breastplate Part | 1 | 2.16885% | |
| Life Stone - Level 58 | 1 | 1.498% | |
| Recipe: Earrings of Black Ore (100%) | 1 | 1/123 | |
| Mold Hardener | 1 | 1/154 | |
| Mid-Grade Life Stone - Level 58 | 1 | 1/267 | |
| High-Grade Life Stone - Level 58 | 1 | 1/2674 | |
| Avadon Gaiters | 1 | 1/4163 | |
| Zubei's Gaiters | 1 | 1/4163 | |
| Avadon Breastplate | 1 | 1/6662 | |
| Zubei's Breastplate | 1 | 1/6662 | |
| Top-Grade Life Stone - Level 58 | 1 | 1/13333 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adamantite Necklace Chain | 1 | 99.99% | |
| Metal Hardener | 1 | 99.99% | |
| Scroll: Enchant Weapon (B-Grade) | 1 | 1.2978% |
Язык /
Language: [ Русский ] [ English ]